Standings Pinto Spring 2025
BaseballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PINTO PARTY ANIMALS | 7 | 6 | 1 | 0 | 85.71 | 59 | 33 | 26 | 0 | 12.0 | 0.0 | 12.0 |
PINTO SPACE COWBOYS | 8 | 6 | 2 | 0 | 75.0 | 54 | 38 | 16 | 0 | 12.0 | 0.0 | 12.0 |
PINTO IRON PIGS | 7 | 2 | 5 | 0 | 28.57 | 46 | 52 | -6 | 0 | 4.0 | 0.0 | 4.0 |
PINTO BANANAS | 6 | 1 | 5 | 0 | 16.67 | 33 | 68 | -35 | 0 | 2.0 | 0.0 | 2.0 |
PINTO FLYING SQUIRRELS | 8 | 1 | 7 | 0 | 12.5 | 33 | 64 | -31 | 0 | 2.0 | 0.0 | 2.0 |
NV Pinto Brawlers | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
NV Pinto Quakes | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
NV Pinto Giants | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
NV Pinto Diamondbacks | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
NV Pinto Dodgers | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential