pngtree.com

Sign Up · Sign In · Feedback

  • $slide.title

Standings Bronco

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
East Valley Bronco Team 1 1 1 0 0 100.0 15 2 13 0 2.0 0.0 2.0
Bronco Rebels 2 1 1 0 50.0 14 17 -3 0 2.0 0.0 2.0
SIBL Bronco Team 1 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NVYB Bronco Team 1 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NVYB Bronco Team 2 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Mission City Bronco Team 1 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
East Valley Bronco Team 2 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
SIBL Bronco Team 2 1 0 1 0 0.0 2 12 -10 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with less points scored against

Got It, Thanks

Send Your Feedback