Standings Mustang
BaseballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mustang Aqua Sox | 3 | 3 | 0 | 0 | 100.0 | 35 | 19 | 16 | 0 | 6.0 | 0.0 | 6.0 |
Mustang Bananas | 3 | 2 | 0 | 1 | 83.33 | 27 | 16 | 11 | 0 | 5.0 | 0.0 | 5.0 |
Mustang Rebels | 3 | 1 | 1 | 1 | 50.0 | 26 | 25 | 1 | 0 | 3.0 | 0.0 | 3.0 |
NVYB Mustang Team 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
NVYB Mustang Team 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Mission City Mustang Team 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Mission City Mustang Team 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Mission City Mustang Team 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Mustang Storm | 3 | 0 | 3 | 0 | 0.0 | 18 | 29 | -11 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential