Standings Mustang
BaseballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mustang Aqua Sox | 15 | 14 | 0 | 1 | 96.67 | 164 | 78 | 86 | 0 | 29.0 | 0.0 | 29.0 |
Mustang Bananas | 13 | 7 | 5 | 1 | 57.69 | 114 | 80 | 34 | 0 | 15.0 | 0.0 | 15.0 |
Mustang Storm | 13 | 6 | 7 | 0 | 46.15 | 111 | 98 | 13 | 0 | 12.0 | 0.0 | 12.0 |
Mustang Rebels | 13 | 3 | 8 | 2 | 30.77 | 80 | 124 | -44 | 0 | 8.0 | 0.0 | 8.0 |
NVYB Mustang Dodgers | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
NVYB Mustang Angels | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Mission City Mustang Team 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Mission City Mustang Team 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Mission City Mustang Team 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential