Standings Pinto
BaseballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pinto Misfits | 3 | 3 | 0 | 0 | 100.0 | 15 | 5 | 10 | 0 | 6.0 | 0.0 | 6.0 |
Pinto Iron Pigs | 2 | 1 | 0 | 1 | 75.0 | 4 | 1 | 3 | 0 | 3.0 | 0.0 | 3.0 |
Pinto Quakes | 3 | 0 | 2 | 1 | 16.67 | 11 | 15 | -4 | 0 | 1.0 | 0.0 | 1.0 |
NVYB Pinto Dodgers | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
NVYB Pinto Angels | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
NVYB Pinto Mets | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
NVYB Pinto Yankees | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
NVYB Pinto Padres | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Pinto Knights | 1 | 0 | 1 | 0 | 0.0 | 0 | 2 | -2 | 0 | 0.0 | 0.0 | 0.0 |
Pinto Riverdogs | 1 | 0 | 1 | 0 | 0.0 | 3 | 7 | -4 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential