Sign Up · Sign In · Feedback

  • $slide.title

Standings Pinto

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Pinto Misfits 12 11 1 0 91.67 65 23 42 0 22.0 0.0 22.0
Pinto Knights 11 7 4 0 63.64 81 56 25 0 14.0 0.0 14.0
Pinto Iron Pigs 11 5 5 1 50.0 52 46 6 0 11.0 0.0 11.0
Pinto Riverdogs 12 3 9 0 25.0 52 91 -39 0 6.0 0.0 6.0
Pinto Quakes 13 1 11 1 11.54 52 88 -36 0 3.0 0.0 3.0
NVYB Pinto Dodgers 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NVYB Pinto Angels 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NVYB Pinto Mets 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NVYB Pinto Yankees 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NVYB Pinto Padres 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback